VARIOUS ARTISTS
House: The Charts Edition 2.0
- Audio CD, Anzahl Disks:
- 2
- Label:
- ZYX Music
- Veröffentlichungsdatum:
- 29.07.2011
- Artikelnummer:
- ZYX 82491-2
- UPC:
- 090204726110
House: The Charts Edition 2.0! Hier gibt es alles, was das Herz der Housecharts-Hörer begehrt! Mit dabei sind Fragma, Ian Carey & Snoop Dogg, Afrojack feat. ... mehr
Disk 1
| Interpret - Titel | Länge | ||
| 1. | Medina - Gutter | 3:24 | |
| 2. | Lmaa - Party Rock Anthem | 4:21 | |
| 3. | Swedish House Mafia Vs. Tinie - Miami 2 Ibiza (Clean Radio Edit) | 2:57 | |
| 4. | Bryce Feat. Carlprit - Dance With Me (Club Mix Edit) | 4:32 | |
| 5. | Ducks On Dope - Hypnotizing (Michael Mind Project Radio Edit) | 3:37 | |
| 6. | Niels Van Gogh Vs. Daniel Stra - Emergency (Club Edit) | 3:20 | |
| 7. | G&g - Beautiful Day (Original Radio Mix) | 3:22 | |
| 8. | Sean Finn - No Good (Original Mix 2011 Edit) | 3:26 | |
| 9. | Sahara Feat. Shaggy - Champagne (Original) | 3:32 | |
| 10. | Davis Redfield - Out Of Town (Bigroom Video Edit) | 3:05 | |
| 11. | Falko Niestolik & Bk Duke - Cuba (Radio Edit) | 3:04 | |
| 12. | Royaal N Black Feat. Bryan B - Come Home 2011 (D.O.N.S. Remix) | 7:20 | |
| 13. | Crew 7 - Throw Your Hands Up (Radio Mix) | 3:33 | |
| 14. | Max K. Vs. Killer Puppy - Do It (Radio Mix) | 3:26 | |
| 15. | Muzic Loverz - Get Me Through The Night (Radio Edit) | 3:46 | |
| 16. | Damn Stupid - Goodbye Girl (Radio Edit) | 3:48 | |
| 17. | Ida Corr - What Goes Around Comes Around (Radio Version) | 2:58 | |
| 18. | Avicii - Sweet Dreams (Avicii Swede Radio Edit) | 2:57 | |
| 19. | Alex Gaudino - I'm In Love (i Wanna Do It) | 2:50 | |
| 20. | Reamdy Feat. Craig David - Do It On My Own (Mike Candys Radio Edit) | 3:06 |
Disk 2
| Interpret - Titel | Länge | ||
| 1. | Michael Mind Project Feat. Man - Delirious (Video Edit) | 3:08 | |
| 2. | Duck Sauce - Barbra Straisand (Radio Edit) | 3:15 | |
| 3. | Cassey Doreen - Girls Just Want To Have Fun (Money-G Edit) | 3:53 | |
| 4. | Rockstroh - Wolke 7 (Radio Mix) | 3:40 | |
| 5. | Lock'n Load - Blow Ya Mind 2011 (Chuckie meets Obek & Neve Radio Edit) | 3:20 | |
| 6. | Brooklyn Bounce Feat. King Chr - Cold Rock A Party (Scotty Remix Edit) | 3:54 | |
| 7. | Lolita - Joli Garcon (Rob & Chris Remix Edit) | 3:24 | |
| 8. | Glamrock Brothers - Dancin' Tonight (Original Mix Cut) | 3:49 | |
| 9. | Brisby & Jingles - Fantasy Girl (Alex C. Radio Edit) | 3:21 | |
| 10. | Dj Sequenza - Follow Me Tonight (Nooc Remix Radio Edit) | 3:34 | |
| 11. | Crystal Waters & Fred Pelliche - Say Yeah | 3:15 | |
| 12. | James Brothers Feat. Dan Brown - Ich Flieg Hoch (Tres Amici & Le Daan Radio Mix) | 3:41 | |
| 13. | Sunrider - Ghostbusters (Dancecom Project Radio) | 2:47 | |
| 14. | Ritmo Playaz - Everybody Loves The Sunshine (Sunloverz Edit) | 2:59 | |
| 15. | Qpid - Under The Radar (Freddz Vocal Club Mix Radio) | 3:13 | |
| 16. | Andrew Spencer Feat. Pit Baila - Can't Stop Love (Radio Edit) | 3:15 | |
| 17. | Fio Feat. Anthony Heart - Gimme Your Love (Lowkiss Redone Remix) | 3:56 | |
| 18. | Toby Stuff & Danny C. - Only One (Marco van Bassken Remix Edit) | 2:58 | |
| 19. | Voodoo & Serano - You Get What You Give (Short Edit) | 2:56 | |
| 20. | Steve Angello - Rave'n'roll (Original Mix) | 6:03 |
Beschreibung
House: The Charts Edition 2.0! Hier gibt es alles, was das Herz der Housecharts-Hörer begehrt! Mit dabei sind Fragma, Ian Carey & Snoop Dogg, Afrojack feat. Eva Simmons, R.I.O., Tiko’s Groove feat. Gosha und viele mehr! House: The Charts Edition 2.0! Hol dir die Charts nach Hause!
2 CDs, Laufzeit ca. 140 Minuten
EAN/UPC: 090204726110
Artikelnummer: ZYX 82491-2
Label: ZYX Music (zyx)
Veröffentlichungsdatum: 2011-07-29
Format: Audio CD
Anzahl Disks: 2
Anzahl Tracks: 40
Region: 0
PC: M46











