VARIOUS ARTISTS
Fitness At Home: Step Aerobics Nonstop Vol. 3
- Audio CD, Anzahl Disks:
- 2
- Label:
- Music & Melodie
- Veröffentlichungsdatum:
- 29.04.2011
- Artikelnummer:
- MUS 13019-2
- UPC:
- 880831074827
Fitness at Home: Step Aerobics Nonstop Vol. 3! Fitnesstraining in den eigenen vier Wänden, wann immer Sie Zeit haben! Diese Doppel-CD zum günstigen Preis ... mehr
Disk 1
| Interpret - Titel | Länge | ||
| 1. | Antonio Ascolino - Mambo #5 (BPM: 87) | 3:36 | |
| 2. | Clueless - Girlfriend (BPM: 95) | 4:14 | |
| 3. | A Hard Mountain - This Love (BPM: 95) | 2:32 | |
| 4. | Antonio Ascolino - Love Don't Cost A Thing (BPM: 99) | 3:31 | |
| 5. | Anything - You Make Me Sick (BPM: 100) | 3:47 | |
| 6. | Clueless - I Know What Boys Like (BPM: 103) | 3:01 | |
| 7. | Air Lovers - Jungle Boogie (BPM: 105) | 3:04 | |
| 8. | Clueless - Like I Love You (BPM: 113) | 3:55 | |
| 9. | Clueless - Come Clean (BPM: 117) | 3:04 | |
| 10. | Clueless - Call Me Beep Me (BPM: 117) | 2:32 | |
| 11. | Clueless - I'm Every Woman (BPM: 122) | 3:29 | |
| 12. | Air Lovers - One Nation (BPM: 124) | 4:39 | |
| 13. | Danceteria - Set You Free (BPM: 130) | 4:08 | |
| 14. | Absolutely Fantastic - Beat It (BPM: 138) | 3:08 | |
| 15. | Anita Aragonez - She Bangs (BPM: 145) | 3:40 | |
| 16. | Astonished - That Don't Impress Me Much (BPM: 127) | 3:00 | |
| 17. | Danceteria - Can't Get You Out Of My Head (BPM: 126) | 3:49 |
Disk 2
| Interpret - Titel | Länge | ||
| 1. | Absolutely Fantastic - Freeze Frame (BPM: 94) | 3:24 | |
| 2. | Ail Lovers - Jungle Boogie (BPM: 105) | 3:04 | |
| 3. | Air Lovers - Pull Up To My Bumper Baby (BPM: 107) | 3:45 | |
| 4. | Absolutely Fantastic - Walk This Way (BPM: 111) | 2:55 | |
| 5. | Absolutely Fantastic - Like A Prayer (BPM: 112) | 4:36 | |
| 6. | Absolutely Fantastic - Rock With You (BPM: 114) | 3:24 | |
| 7. | Absolutely Fantastic - Every Breath You Take (BPM: 115) | 3:30 | |
| 8. | Absolutely Fantastic - Out Of Touch (BPM: 115) | 3:47 | |
| 9. | A Hard Mountain - Don't Stop Believin (BPM: 121) | 3:20 | |
| 10. | Absolutely Fantastic - Groove Is In The Heart (BPM: 121) | 3:15 | |
| 11. | Air Lovers - Boat Drinks (BPM: 124) | 2:34 | |
| 12. | Attraction - No Parking On The Dancefloor (BPM: 126) | 4:34 | |
| 13. | A Hard Mountain - Abracadabra (BPM: 127) | 3:54 | |
| 14. | Absolutely Fantastic - We Built This City (BPM: 144) | 4:32 | |
| 15. | A Hard Mountain - Mr. Roboto (BPM: 145) | 4:30 | |
| 16. | Danceteria - So Many Men (BPM: 127) | 3:32 | |
| 17. | Danceteria - Upside Down (BPM: 121) | 3:09 | |
| 18. | Absolutely Fantastic - Just Got Paid (BPM: 117) | 3:20 |
Beschreibung
Fitness at Home: Step Aerobics Nonstop Vol. 3! Fitnesstraining in den eigenen vier Wänden, wann immer Sie Zeit haben! Diese Doppel-CD zum günstigen Preis liefert den perfekten Soundtrack für ein effektives Step-Training! Fitness at Home: Step Aerobics Nonstop Vol. 3 – und die Pfunde purzeln!
2CD, Laufzeit ca. 120 Min.
EAN/UPC: 880831074827
Artikelnummer: MUS 13019-2
Label: Music & Melodie (mus/zyx)
Veröffentlichungsdatum: 2011-04-29
Format: Audio CD
Anzahl Disks: 2
Anzahl Tracks: 35
PC: F19










